<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Digital Notepad &#187; wintools</title>
	<atom:link href="http://adigitalnotepad.com/post/tag/wintools/feed" rel="self" type="application/rss+xml" />
	<link>http://adigitalnotepad.com</link>
	<description>Computer related notes</description>
	<lastBuildDate>Wed, 28 Mar 2012 18:45:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Bookmarks for July 31st through August 2nd</title>
		<link>http://adigitalnotepad.com/post/bookmarks-for-july-31st-through-august-2nd</link>
		<comments>http://adigitalnotepad.com/post/bookmarks-for-july-31st-through-august-2nd#comments</comments>
		<pubDate>Wed, 06 Aug 2008 00:19:48 +0000</pubDate>
		<dc:creator>delicious</dc:creator>
				<category><![CDATA[Bookmarks]]></category>
		<category><![CDATA[Actionscript3]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[reference]]></category>
		<category><![CDATA[WebDesign]]></category>
		<category><![CDATA[wintools]]></category>

		<guid isPermaLink="false">http://adigitalnotepad.com/post/bookmarks-for-july-31st-through-august-2nd</guid>
		<description><![CDATA[These are my links for July 31st through August 2nd: CPUID &#8211; A great little tool when looking for detailed hardware specs of a Windows system 32 Examples of Websites with a Brave colour Scheme &#8211; Great list of inspirational sites Using AS3 to Upload and Encode Images &#8211; Great article on how to customize [...]]]></description>
		<wfw:commentRss>http://adigitalnotepad.com/post/bookmarks-for-july-31st-through-august-2nd/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bookmarks for July 1st through July 7th</title>
		<link>http://adigitalnotepad.com/post/bookmarks-for-july-1st-through-july-7th</link>
		<comments>http://adigitalnotepad.com/post/bookmarks-for-july-1st-through-july-7th#comments</comments>
		<pubDate>Wed, 09 Jul 2008 16:57:31 +0000</pubDate>
		<dc:creator>delicious</dc:creator>
				<category><![CDATA[Bookmarks]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[Browser]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[Layout]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[vista]]></category>
		<category><![CDATA[WebDesign]]></category>
		<category><![CDATA[webdevelopment]]></category>
		<category><![CDATA[wintools]]></category>

		<guid isPermaLink="false">http://adigitalnotepad.com/?p=10</guid>
		<description><![CDATA[These are my links for July 1st through July 7th: 360desktop &#8211; It looks like it is a different spin on multiple desktops Cut and paste one line of code to make any website editable - Gnip &#8211; REST competitor, well kinda. Should Links Open In New Windows? &#8211; Great write up regarding why they [...]]]></description>
		<wfw:commentRss>http://adigitalnotepad.com/post/bookmarks-for-july-1st-through-july-7th/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

